
Color temperature
2700K
Finish
Matte White
YY-55 / YY-75 / YY-90 lens · Recessed Downlights
Lens Recessed Spot — 1/2/3 Head
5–36W · lens optic · round/square/multi
Round and square lens spots that gang into two- and three-head linears — one trim language across a whole ceiling plan.
- Power
- 5W – 2×18W
- Optic
- Precision lens
- Formats
- Round / square / 2-head / 3-head
- CCT
- 2700K / 3000K / 3500K / 4000K
Variants & Specifications (11)
| Model | Power | Size (mm) | Cutout (mm) |
|---|---|---|---|
| YY-55 round | 5–7W | Ø63 × 52 | 55 |
| YY-55 square | 5–7W | 63 × 63 × 52 | 55 × 55 |
| YY-55 square 2-head | 2×(5–7W) | 130 × 63 × 52 | 120 × 55 |
| YY-55 square 3-head | 3×(5–7W) | 185 × 63 × 52 | 175 × 55 |
| YY-75 round | 8–10W | Ø80 × 64 | 75 |
| YY-75 square | 8–10W | 80 × 80 × 64 | 75 × 75 |
| YY-75 square 2-head | 2×(8–10W) | 160 × 80 × 64 | 150 × 75 |
| YY-75 square 3-head | 3×(8–10W) | 240 × 80 × 64 | 229 × 75 |
| YY-90 round | 15–18W | Ø92 × 74 | 90 |
| YY-90 square | 15–18W | 92 × 92 × 74 | 90 × 90 |
| YY-90 square 2-head | 2×(15–18W) | 220 × 92 × 74 | 205 × 90 |


